Villa Nala 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 29/05/2026 to 01/06/2026 | Low season | 2 nights | 7.460 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 8.400 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | 9.330 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | 8.400 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 7.460 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 12.130 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 30% off for a stay of 28 nights or longer
- 25% off for a stay of 7 nights or longer
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/09/2026