Villa Nala 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 11/01/2026 to 01/03/2026 | Mid-high season | 2 nights | 6.020 PHP |
| from 01/03/2026 to 03/04/2026 | Low season | 2 nights | 7.220 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | 9.020 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 7.220 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 8.120 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 9.020 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 8.120 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 7.220 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 11.720 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 25% off for a stay of 2 nights or longer for a stay from 15/01/2026 to 01/02/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/02/2026 to 01/03/2026