Villa Nala 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 01/03/2026 to 01/06/2026 | Low season | 2 nights | 7.000 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 7.880 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 8.750 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 7.880 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 7.000 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 11.380 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 25% off for a stay of 2 nights or longer for a stay from 26/02/2026 to 01/04/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026